Under 8 Girls
athlete_name | athlete_gender | athlete_age | club | 100 Metres | 200 Metres | 400 Metres | 60m Hurdles | 70 Metres | Discus 500g | Long Jump | Shot 1.5kg | Turbo Javelin | All |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Barritt | F | 8 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
Anja Koch | F | 8 | KGB | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
Claudia Medwin | F | 8 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
Ella March | F | 8 | CLA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
Elliana Piri Piri | F | 8 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
Eloise Shepherd | F | 8 | SL | 1 | 1 | 1 | 1 | 4 | |||||
Grace Hennessy | F | 8 | KGB | 1 | 1 | ||||||||
Hana Yamazaki | F | 8 | KGB | 1 | 1 | 1 | 3 | ||||||
Indy Skinner | F | 8 | KGB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
Lucy March | F | 8 | CLA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
Lyanna Summers | F | 8 | SL | 1 | 1 | 1 | 3 | ||||||
Mila Moorcroft | F | 8 | CLA | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
Myrtle Viney | F | 8 | NE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
Sadie Lockett | F | 8 | KLFD | 1 | 1 | 2 | |||||||
Sophia Onize Ajayi-Daniels | F | 8 | ED | 1 | 1 | 2 | |||||||
All | 9 | 11 | 7 | 10 | 9 | 8 | 10 | 9 | 6 | 79 |
Under 8 Boys
athlete_name | athlete_gender | athlete_age | club | 100 Metres | 200 Metres | 400 Metres | 60m Hurdles | 70 Metres | Discus 500g | Long Jump | Shot 1.5kg | Turbo Javelin | All |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archer Wickham-Reynolds | M | 8 | HV | 1 | 1 | 1 | 1 | 4 | |||||
Arlo Jubb | M | 8 | BNE | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
Benson Reynolds | M | 8 | KGB | 1 | 1 | 1 | 1 | 4 | |||||
Charlie King | M | 8 | SED | 1 | 1 | ||||||||
Cody Sheehan | M | 8 | ED | 1 | 1 | 1 | 3 | ||||||
Edmund Williams | M | 8 | SL | 1 | 1 | 1 | 3 | ||||||
Ellis Beams | M | 8 | SL | 1 | 1 | 1 | 1 | 1 | 5 | ||||
Harley Jackson | M | 8 | SED | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
Henley Reed | M | 8 | QBG | 1 | 1 | 1 | 3 | ||||||
Jett Hopkins | M | 8 | DPT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
Lachlan Oakley | M | 8 | SL | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||
Leo Furfaro | M | 8 | LTN | 1 | 1 | 1 | 1 | 4 | |||||
Levi Anderson | M | 8 | LTN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
Liam Smith | M | 8 | CLA | 1 | 1 | 2 | |||||||
Max Shelton | M | 8 | CMT | 1 | 1 | 1 | 3 | ||||||
Nolan Smith | M | 8 | SL | 1 | 1 | 1 | 1 | 4 | |||||
Oscar Dernehl | M | 8 | BNE | 1 | 1 | 1 | 3 | ||||||
Parker Sutton | M | 8 | KGB | 1 | 1 | 1 | 1 | 4 | |||||
Ronell Aiyede | M | 8 | KGB | 1 | 1 | ||||||||
Tate Schulz | M | 8 | SL | 1 | 1 | 1 | 1 | 4 | |||||
Will McDonald | M | 8 | CLA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
All | 14 | 11 | 8 | 11 | 10 | 10 | 13 | 10 | 11 | 98 |
Under 9 Girls
athlete_name | athlete_gender | athlete_age | club | 100 Metres | 200 Metres | 400 Metres | 60m Hurdles | 70 Metres | 700m Walk | 800 Metres | Discus 500g | High Jump | Long Jump | Shot 2kg | Turbo Javelin | All |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison Crouch | F | 9 | HV | 1 | 1 | 1 | 1 | 4 | ||||||||
Aliesha Clark | F | 9 | KGB | 1 | 1 | |||||||||||
Anna Thickett | F | 9 | QBG | 1 | 1 | 1 | 1 | 4 | ||||||||
Annabelle Luciani | F | 9 | HV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
April Archer | F | 9 | SED | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Audrey Osign | F | 9 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
Clover Viney | F | 9 | NE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
Eleanor Milne | F | 9 | HD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
Ella Halloran | F | 9 | HV | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Elsie Woolford | F | 9 | KGB | 1 | 1 | 1 | 1 | 4 | ||||||||
Evie Bannister | F | 9 | CLA | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Flossy Perrett | F | 9 | HD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Georgia Hingston | F | 9 | DPT | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Hazel Reid | F | 9 | KGB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
India Batten | F | 9 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
India Heazlewood | F | 9 | DPT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Ivy Mae Fieldwick | F | 9 | NM | 1 | 1 | 1 | 3 | |||||||||
Jessica Danziger | F | 9 | NM | 1 | 1 | 1 | 3 | |||||||||
Kaitlyn Firth-Bernard | F | 9 | HD | 1 | 1 | 2 | ||||||||||
Layla Carmichael | F | 9 | HV | 1 | 1 | 1 | 1 | 4 | ||||||||
Lily Gorringe | F | 9 | QBG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Lola Goodyer | F | 9 | SH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
Lucy Crowden | F | 9 | DEL | 1 | 1 | 1 | 3 | |||||||||
Lucy Miller | F | 9 | SED | 1 | 1 | 2 | ||||||||||
Marlee Vincent | F | 9 | HV | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Maya Little | F | 9 | QBG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
Miah Barrenger | F | 9 | SL | 2 | 2 | 4 | ||||||||||
Milla Brown | F | 9 | HD | 1 | 1 | 2 | ||||||||||
Paige Donnelly | F | 9 | NLWC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Phoebe Sullivan | F | 9 | LTN | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Quinn Stockdale | F | 9 | CLA | 1 | 1 | 1 | 3 | |||||||||
Remi Baghurst | F | 9 | HD | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Suzanne Sinquin van Santen | F | 9 | HD | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Teal Marshall | F | 9 | CLA | 1 | 1 | 1 | 3 | |||||||||
Thea Mayer | F | 9 | ED | 1 | 1 | |||||||||||
Violet Krapf | F | 9 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
All | 21 | 19 | 21 | 19 | 22 | 12 | 17 | 13 | 10 | 12 | 12 | 11 | 189 |
Under 9 Boys
athlete_name | athlete_gender | athlete_age | club | 100 Metres | 200 Metres | 400 Metres | 60m Hurdles | 70 Metres | 700m Walk | 800 Metres | Discus 500g | High Jump | Long Jump | Shot 2kg | Turbo Javelin | All |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Mason | M | 9 | HV | 1 | 1 | 2 | ||||||||||
Archie Peden | M | 9 | DPT | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Ashton Millington | M | 9 | ED | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Augustus Robinson | M | 9 | QBG | 1 | 1 | 2 | ||||||||||
Axel Pou Rafferty | M | 9 | QBG | 1 | 1 | 2 | ||||||||||
Bailey Smith | M | 9 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Blair Dawson | M | 9 | SED | 1 | 1 | 2 | ||||||||||
Charlie Rider | M | 9 | KGB | 1 | 1 | 1 | 1 | 4 | ||||||||
Ciaran Rae | M | 9 | HD | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Darcy Gounas | M | 9 | BNE | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Felix Archer | M | 9 | SED | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Finley Smith | M | 9 | CLA | 1 | 1 | 2 | ||||||||||
Fletcher Bardenhagen | M | 9 | NLWC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
Hamish Davie | M | 9 | CLA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
Harry Hasted | M | 9 | HD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Henry Gough | M | 9 | CLA | 1 | 1 | 2 | ||||||||||
Jack Quigley | M | 9 | DEL | 1 | 1 | |||||||||||
Joel Kuun | M | 9 | KGB | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Joseph O'Connor | M | 9 | HD | 1 | 1 | 2 | ||||||||||
Joshua House | M | 9 | CLA | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Kyrie Parkinson | M | 9 | HV | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Leo Youd | M | 9 | DEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
Louis Perrett | M | 9 | HD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
Matthew Elnami | M | 9 | HD | 1 | 1 | 1 | 1 | 4 | ||||||||
Noah Kleinig | M | 9 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Oliver Hrenchir | M | 9 | HD | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Otto Maxwell Mcginn | M | 9 | SL | 1 | 1 | 1 | 1 | 4 | ||||||||
Quinn Smith | M | 9 | CLA | 1 | 1 | 1 | 3 | |||||||||
Tanner Quigley | M | 9 | DEL | 1 | 1 | 2 | ||||||||||
Teo Rossi | M | 9 | HD | 1 | 1 | 2 | ||||||||||
Toby Scharvi | M | 9 | CLA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
William McAvoy | M | 9 | HD | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
William Tucker | M | 9 | QBG | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
beau loader | M | 9 | DEL | 1 | 1 | 1 | 1 | 4 | ||||||||
All | 21 | 16 | 15 | 17 | 13 | 9 | 13 | 12 | 10 | 13 | 10 | 11 | 160 |
Under 10 Girls
athlete_name | athlete_gender | athlete_age | club | 100 Metres | 1100m Walk | 200 Metres | 400 Metres | 60m Hurdles | 70 Metres | 800 Metres | Discus 500g | High Jump | Long Jump | Shot 2kg | Turbo Javelin | All |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abigail Baldock | F | 10 | DEL | 1 | 1 | 2 | ||||||||||
Alexandra Payton | F | 10 | SED | 1 | 1 | 2 | ||||||||||
Annabelle Brophy | F | 10 | SL | 1 | 1 | 1 | 1 | 4 | ||||||||
Bianca Sugiarto | F | 10 | HV | 1 | 1 | 1 | 3 | |||||||||
Bobbie Tennick | F | 10 | CLA | 1 | 1 | 1 | 1 | 4 | ||||||||
Ciara Clarke | F | 10 | LTN | 1 | 1 | 1 | 1 | 4 | ||||||||
Daisy Philpot | F | 10 | SL | 1 | 1 | 1 | 1 | 4 | ||||||||
Eadlin Firth-Bernard | F | 10 | HD | 1 | 1 | 1 | 3 | |||||||||
Elke Dicker | F | 10 | BNE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
Elsie Woodward | F | 10 | HV | 1 | 1 | 1 | 1 | 4 | ||||||||
Esther Reyes | F | 10 | HV | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Evie Crane | F | 10 | NLWC | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Evie Glover | F | 10 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Frankie Finch | F | 10 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||
Gabbi Donnelly | F | 10 | NLWC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Gemma Richardson | F | 10 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Grace Woodgate | F | 10 | SL | 1 | 1 | 2 | ||||||||||
Harper Lamprey | F | 10 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Lexie Daun | F | 10 | KGB | 1 | 1 | 1 | 3 | |||||||||
Lola Crouch | F | 10 | HV | 1 | 1 | |||||||||||
Lotti Crane | F | 10 | KGB | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Lucy Whitelaw | F | 10 | CLA | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Matilda Reid | F | 10 | KGB | 1 | 1 | 1 | 3 | |||||||||
Matilda Rolls | F | 10 | HD | 1 | 1 | 1 | 1 | 4 | ||||||||
Phoebe Twining | F | 10 | KGB | 1 | 1 | 1 | 3 | |||||||||
Piper Gleeson | F | 10 | BNE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
Pippa Morffew | F | 10 | CLA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Quinley Sucic | F | 10 | BNE | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Rhianne Hughes | F | 10 | NLWC | 1 | 1 | 1 | 1 | 4 | ||||||||
Sophie Boyes | F | 10 | QBG | 1 | 1 | |||||||||||
Stella Procter | F | 10 | SL | 1 | 1 | 1 | 3 | |||||||||
Tatum Smith | F | 10 | HD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||
Zali Blackhall | F | 10 | QBG | 1 | 1 | 1 | 3 | |||||||||
All | 17 | 7 | 15 | 16 | 19 | 16 | 13 | 11 | 10 | 12 | 12 | 10 | 158 |
Under 10 Boys
athlete_name | athlete_gender | athlete_age | club | 100 Metres | 1100m Walk | 200 Metres | 400 Metres | 60m Hurdles | 70 Metres | 800 Metres | Discus 500g | High Jump | Long Jump | Shot 2kg | Turbo Javelin | All |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Riley | M | 10 | CMT | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Arthur Cooney | M | 10 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Benji Poskitt | M | 10 | QBG | 1 | 1 | 1 | 3 | |||||||||
Carter Medwin | M | 10 | SL | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Charlie Dernehl | M | 10 | BNE | 1 | 1 | 1 | 3 | |||||||||
David Isoiza Ajayi-Daniels | M | 10 | ED | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
Edward Lange | M | 10 | KGB | 1 | 1 | 1 | 1 | 4 | ||||||||
Flynn Ireland | M | 10 | QBG | 1 | 1 | 1 | 3 | |||||||||
Fraser Dykes | M | 10 | CLA | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Harry Gray | M | 10 | CLA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Harry Halloran | M | 10 | HV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
Henley Jubb | M | 10 | BNE | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Hugh Wass | M | 10 | KGB | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Indy Hopkins | M | 10 | DPT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
Isaac Haremza | M | 10 | KGB | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Jack Harmsen | M | 10 | SED | 1 | 1 | 2 | ||||||||||
Jaden Aiyede | M | 10 | KGB | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
James Gilbert | M | 10 | SH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
Jayce McCall | M | 10 | DPT | 1 | 1 | |||||||||||
Jonty Walsh | M | 10 | CLA | 1 | 1 | 1 | 1 | 4 | ||||||||
Levi Reed | M | 10 | QBG | 1 | 1 | 1 | 3 | |||||||||
Max Cruse | M | 10 | SED | 1 | 1 | 2 | ||||||||||
Michael Smith | M | 10 | CLA | 1 | 1 | 1 | 1 | 4 | ||||||||
Noah Jackson | M | 10 | SED | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
Oliver Tempany | M | 10 | KGB | 1 | 1 | |||||||||||
Pax Thorp | M | 10 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
Remy Crombie | M | 10 | HD | 1 | 1 | 1 | 3 | |||||||||
Reuben Tivendale | M | 10 | SL | 1 | 1 | |||||||||||
Sam Rayner | M | 10 | SL | 1 | 1 | 2 | ||||||||||
Taiden Bolch | M | 10 | BNE | 1 | 1 | 2 | ||||||||||
Ted Owen | M | 10 | QBG | 1 | 1 | 1 | 3 | |||||||||
Theo Bessell | M | 10 | KGB | 1 | 1 | 1 | 3 | |||||||||
Timothy Angel | M | 10 | SED | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Tom Hancock | M | 10 | CMT | 1 | 1 | |||||||||||
Vijay Archer | M | 10 | SED | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Zavier Humphrey | M | 10 | KGB | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
All | 16 | 4 | 20 | 19 | 13 | 15 | 16 | 14 | 11 | 12 | 14 | 12 | 166 |
Under 11 Girls
athlete_name | athlete_gender | athlete_age | club | 100 Metres | 1100m Walk | 1500 Metres | 200 Metres | 400 Metres | 800 Metres | 80m Hurdles | Discus 500g | High Jump | Javelin 400g | Long Jump | Shot 2kg | Triple Jump | All |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra Summers | F | 11 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Amely Wood | F | 11 | SED | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Amy Gomer | F | 11 | KGB | 1 | 1 | 2 | |||||||||||
Annie Leedham | F | 11 | DPT | 1 | 1 | 1 | 1 | 4 | |||||||||
Belle Batten | F | 11 | SL | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Cassie Dawson | F | 11 | SED | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Chelsea Holloway | F | 11 | BNE | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Claire Masters | F | 11 | BNE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
Darci Doyle | F | 11 | HV | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Eadie Tucker | F | 11 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||
Eliza Colman | F | 11 | HD | 1 | 1 | 1 | 1 | 4 | |||||||||
Ellody McCall | F | 11 | DPT | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Frankie Gorringe | F | 11 | QBG | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Freya Crispin | F | 11 | BNE | 1 | 1 | 2 | |||||||||||
Hunter Howard | F | 11 | SL | 1 | 1 | 2 | |||||||||||
Isla Direen | F | 11 | HV | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Isla Powell-Dean | F | 11 | SL | 1 | 1 | 1 | 1 | 4 | |||||||||
Isobel Allen | F | 11 | DPT | 1 | 1 | ||||||||||||
Ivy Furfaro | F | 11 | LTN | 1 | 1 | 1 | 3 | ||||||||||
Jennifer Kasz | F | 11 | HD | 1 | 1 | 1 | 3 | ||||||||||
Kailyn Jones | F | 11 | DPT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
Klara Koch | F | 11 | KGB | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Laura Cunha | F | 11 | SL | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Leuca Woolford | F | 11 | KGB | 1 | 1 | 1 | 3 | ||||||||||
Lexie Viney | F | 11 | NE | 1 | 1 | ||||||||||||
Lillie Ikin | F | 11 | HV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
Madeline French | F | 11 | SL | 1 | 1 | 1 | 3 | ||||||||||
Madeline Robinson | F | 11 | QBG | 1 | 1 | 2 | |||||||||||
Maia Barritt | F | 11 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
Mia Bannister | F | 11 | CLA | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Molly Salmon | F | 11 | HD | 1 | 1 | 1 | 1 | 4 | |||||||||
Nina Viviers | F | 11 | KGB | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Olivia McLucas | F | 11 | HD | 1 | 1 | 1 | 3 | ||||||||||
Paige Dodd | F | 11 | SL | 1 | 1 | ||||||||||||
Preah Heazlewood | F | 11 | DPT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
Sienna Harrison | F | 11 | DPT | 1 | 1 | 1 | 3 | ||||||||||
Summer Dalton | F | 11 | HD | 1 | 1 | ||||||||||||
Sylvie Richardson | F | 11 | KGB | 1 | 1 | 1 | 1 | 4 | |||||||||
Violet Geappen | F | 11 | CLA | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Zali Calnan | F | 11 | LTN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
All | 23 | 8 | 16 | 24 | 21 | 16 | 18 | 8 | 10 | 9 | 13 | 8 | 11 | 185 |
Under 11 Boys
athlete_name | athlete_gender | athlete_age | club | 100 Metres | 1100m Walk | 1500 Metres | 200 Metres | 400 Metres | 800 Metres | 80m Hurdles | Discus 500g | High Jump | Javelin 400g | Long Jump | Shot 2kg | Triple Jump | All |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angus Tole | M | 11 | NM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
Archie Gilbert | M | 11 | SH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Beau Schulz | M | 11 | SL | 1 | 1 | 1 | 1 | 4 | |||||||||
Benjamin Whitehead | M | 11 | SED | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
Braxton Peden | M | 11 | DPT | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Cole McGuinness | M | 11 | ED | 1 | 1 | ||||||||||||
Cooper Gould | M | 11 | DPT | 1 | 1 | 1 | 1 | 4 | |||||||||
Dominic Pereira | M | 11 | KGB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
Eckhart Terblanche | M | 11 | KGB | 1 | 1 | 1 | 1 | 4 | |||||||||
Edward McLucas | M | 11 | HD | 1 | 1 | 1 | 3 | ||||||||||
Grady Hoekstra | M | 11 | LTN | 1 | 1 | 1 | 3 | ||||||||||
Hamish Cooper | M | 11 | KGB | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Harrison Williams | M | 11 | SL | 1 | 1 | 1 | 1 | 4 | |||||||||
Henry Gough | M | 11 | QBG | 1 | 1 | 1 | 1 | 4 | |||||||||
Huon Lockett | M | 11 | KLFD | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Lachlan House | M | 11 | CLA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
Lachlan Kleinig | M | 11 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Lachlan McKimmie | M | 11 | DEL | 1 | 1 | 2 | |||||||||||
Lewis Finlay | M | 11 | HD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
Max Henstridge | M | 11 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
Otty Youd | M | 11 | DEL | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Toby Misdom | M | 11 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
Toby Shelton | M | 11 | CMT | 1 | 1 | ||||||||||||
Toby Smith | M | 11 | SED | 1 | 1 | 1 | 1 | 4 | |||||||||
William Leedham | M | 11 | DPT | 1 | 1 | 1 | 1 | 4 | |||||||||
All | 15 | 5 | 6 | 14 | 11 | 10 | 12 | 12 | 7 | 9 | 11 | 9 | 11 | 132 |
Under 12 Girls
athlete_name | athlete_gender | athlete_age | club | 100 Metres | 1500 Metres | 1500m Walk | 200 Metres | 400 Metres | 800 Metres | 80m Hurdles | Discus 750g | High Jump | Javelin 400g | Long Jump | Shot 2kg | Triple Jump | All |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adele Woodward | F | 12 | HV | 1 | 1 | 1 | 1 | 4 | |||||||||
Amaro Otto | F | 12 | QBG | 1 | 1 | 1 | 1 | 4 | |||||||||
Amy Store | F | 12 | HD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
Asha Eastley | F | 12 | DEL | 1 | 1 | ||||||||||||
Breeze Downey | F | 12 | HD | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Charli Smith | F | 12 | CLA | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Claudia Day | F | 12 | KGB | 1 | 1 | 2 | |||||||||||
Dykota Upson | F | 12 | LTN | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Eliza Davie | F | 12 | SL | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Estella Gounas | F | 12 | BNE | 1 | 1 | 1 | 1 | 4 | |||||||||
Evie Tucker | F | 12 | QBG | 1 | 1 | 1 | 1 | 4 | |||||||||
Giselle Andrews | F | 12 | LTN | 1 | 1 | 1 | 3 | ||||||||||
Hanya Rush | F | 12 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Harriet McAvoy | F | 12 | HD | 1 | 1 | ||||||||||||
Indi Dodd | F | 12 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
Jaga Thorp | F | 12 | SL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Jasmine Morffew | F | 12 | CLA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
